Junior Nationals
The Junior National Championships is the recognized national tournament for Junior high school debaters. It is held annually and its host rotates around the country. Competitors are selected by their provincial organizations, usually at the Provincial championships. The top speaker at the tournament is the recipient of the John Robinson Award. John Robinson has been instrumental in growing debate in Canada.
The Linda Martin Award is presented each year to the top province at the Junior High Nationals. This year Alberta was the recipient of that award.
Tournament History
Each year, the John Robinson Award is awarded to the top individual speaker at the Junior Nationals tournament.
Host | John Robinson Award | |||
---|---|---|---|---|
Year | School | City | Recipient | Prov. |
2022 | DSABC – Online | Online, BC | Emily Zhao | BC |
2021 | MSDA – Online | Online, MB | Neil He | AB |
2020 | Halifax Grammar | Online, NS | Randy Chang | ON |
2019 | Lower Canada College | Montreal, QC | Angei Lei | ON |
2018 | Calgary French and International School | Calgary, AB | Kathryn Pozios | ON |
2017 | West Point Grey Academy | Vancouver, BC | Dieter Frehlich | AB |
2016 | Halifax Grammar | Halifax, NS | Gautum Manohar | ON |
2015 | Saint John’s Ravenscourt | Winnipeg, MB | Alykhan Jetha | ON |
2014 | University Toronto Schools & De La Salle | Toronto, ON | Dasha Metropolitansky | ON |
2013 | West Point Grey Academy | Vancouver, BC | Rory Flynn | NS |
2012 | Lower Canada College | Montreal, QC | Rory Flynn | NS |
2011 | Estevan Comprehensive | Estevan, SK | Nasra Moumin | SK |
2010 | Calgary Science | Calgary, AB | Jessica Dorfmann | BC |
2009 | Halifax Grammar | Halifax, NS | Nic Martin | MB |
2008 | Memorial University | St. John’s, NL | Elizabeth Stratton | ON |
2007 | LCC & Selwyn House | Montreal, QC | Howard Cohen | QC |
2006 | Branksome Hall | Toronto, ON | Aiden Fishman | MB |
Resources
You can read the Junior Nationals Constitution (pdf, revised 2014) or minutes from previous Junior Nationals AGMs: (pdf)
- 2022 minutes – none submitted.
- 2121 minutes – none submitted.
- 2020 minutes
- 2019 minutes – none submitted.
- 2018 minutes – none submitted.
- 2017 minutes
- 2016 minutes – none submitted.
- 2015 minutes – none submitted.
- 2014 minutes
- 2013 minutes
- 2011 minutes
- 2010 minutes
- 2009 minutes
- 2008 minutes
- 2007 minutes
- 2006 minutes
- 2003 minutes